GMT+7 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
Tuesday, Oct 11 | |||||||
22:30 | US | 3-Month Bill Auction | 1 | 0.36% | 0.31% | ||
22:30 | US | 4-Week Bill Auction | 1 | 0.265% | 0.260% | ||
22:30 | US | 52-Week Bill auction | 1 | 0.68% | 0.63% | ||
Wednesday, Oct 12 | |||||||
06:30 | AU | Westpac Consumer Confidence | 2 | 1.1% | 0.3% | ||
14:30 | CH | SNB Gov Board Member Zurbrugg Speech | 1 | ||||
16:00 | UK | MPC Member Cunliffe Speech | 0 | ||||
16:00 | CH | ZEW Survey – Expectations | 2 | 2.7 | |||
18:00 | US | MBA Mortgage Applications | 1 | 2.9% | |||
19:00 | US | Fed’s William Dudley speech | 1 | ||||
20:40 | US | Fed’s George Speech | 1 |
Calender Economyandi0072021-04-07T11:22:32+07:00